| Item code | Description | Quantity | Quotation | |
|---|---|---|---|---|
| MCROGTPX400 | CROGIOLO EXCEL TPX 400 | |||
| MCROGTBNS587HE2 | CROGIOLO ISOALUSTAR TBNS 587 H E2 | |||
| MCROGTPC16 | CROGIOLO STARRBIDE TPC 16 | |||
| MCROGTPX173 | CROGIOLO EXCEL TPX 173 | |||
| MCROGTP287 | CROGIOLO ULTRA MELT TP 287 | |||
| MCROGTPX287 | CROGIOLO EXCEL TPX 287 | |||
| MCROGTPX387HBT1073 | CROGIOLO EXCEL TPX 387 HB/T 1073 | |||
| MCROGTPX387 | CROGIOLO EXCEL TPX 387 | |||
| MCROGTPX387E | CROGIOLO EXCEL TPX 387 E | |||
| MCROGTPHM387 | CROGIOLO HI-MELT TPHM 387 | |||
| MCROGTPC387HM | CROGIOLO TPC 387 HM | |||
| MCROGTP | CROGIOLO ULTRAMELT TP 387 | |||
| MCROGTPX401 | CROGIOLO EXCEL TPX 401 | |||
| MCROGTPX401E | CROGIOLO EXCEL TPX 401 E | |||
| MCROGTPX412 | CROGIOLO EXCEL TPX 412 | |||
| MCROGTPX412E | CROGIOLO EXCEL TPX 412 E | |||
| MCROGTPXP412E | CROGIOLO EXCEL TPXP 412 E | |||
| MCROGTPHM412 | CROGIOLO HI-MELT TPHM 412 | |||
| MCROGTPC412HT | CROGIOLO TPC 412 HT | |||
| MCROGTPC412HTHMH900 | CROGIOLO TPC 412 HT/HM H.900 | |||
| MCROGTPC412STB | CROGIOLO TPC 412 STARBIDE | |||
| MCROGTP412 | CROGIOLO ULTRA MELT TP 412 | |||
| MCROGTPX584E | CROGIOLO EXCEL TPX 584 E | |||
| MCROGTPHM587 | CROGIOLO HI-MELT TPHM 587 | |||
| MCROGTBN587PE2 | CROGIOLO ISOALUSTAR TBN 587 PT E2 | |||
| MCROGTBNS587 | CROGIOLO ISOALUSTAR TBN 587 S | |||
| MCROGTBNS587H | CROGIOLO ISOALUSTAR TBNS 587 H | |||
| MCROGTPC587HT | CROGIOLO TPC 587 HT | |||
| MCROGTPC587STB | CROGIOLO TPC 587 STARRBIDE | |||
| MCROGLTTBN587 | CROGIOLO ULTRAMELT TBN 587 | |||
| MCROGTBNS800 | CROGIOLO ISOALUSTAR TBNS 800 | |||
| MCROGTPX843 | CROGIOLO EXCEL TPX 843 | |||
| MCROGTPHM843 | CROGIOLO HI-MELT TPHM 843 | |||
| MCROGTP843 | CROGIOLO ULTRAMELT TP 843 | |||
| MCROGTPX982 | CROGIOLO EXCEL TPX 982 | |||
| MCROGTPXP1800E | CROGIOLO EXCEL TPXP 1800 E |
Select the products you want to receive information or quotations and click Request
+ Aggiungi prodotto